Scroll tables horizontally if you are on a mobile device.
Group Fixtures
Day One (Monday)
Time | Field | Division | Pool | Team | Team |
8.40 am | 1 | 3 | A | Chanel College | Trinity College |
2 | 3 | C | St Patrick’s College Gympie | Southern Cross College | |
3 | 3 | B | Xavier Catholic College | Chisholm Catholic College | |
4 | 3 | A | St James’ College | Ryan Catholic College | |
5 | 3 | C | Emmaus Jimboomba | St Mary’s Cairns | |
6 | 3 | B | St John’s Nambour | Gilroy Santa Maria College | |
9.30 am | 1 | 3 | D | Good Shepherd College | Mt Maria College |
2 | 3 | D | St Augustine’s Augustine Heights | St Anthony’s College | |
3 | 3 | E | St John’s Roma | Faith Lutheran College | |
4 | 3 | E | McAuley College | Unity College | |
5 | G | C | St Margaret Mary’s College | Southern Cross College | |
6 | G | C | St Ursula’s College | Emmaus Jimboomba | |
10.20 am | 1 | G | B | Cathedral College | Rockhampton Grammar |
2 | G | B | Marymount College | St Joseph’s College | |
3 | G | A | Emmuas Rockhampton | Shalom College | |
4 | G | A | St Patrick’s Mackay | Mt Maria College | |
5 | 2 | A | Columba Catholic College | Marist Emerald | |
6 | 2 | A | Villanova College | St Joseph’s College | |
11.10 am | 1 | 2 | B | St Laurences’ College | Blackheath and Thornburgh College |
2 | 2 | B | Holy Spirit College | St Michael’s College | |
3 | 2 | C | St Columban’s College | Aquinas College | |
4 | 2 | C | St Teresa’s College | Clairvaux McKillop College | |
5 | 2 | D | Our Lady of the Southern Cross College | Assumption College | |
6 | 2 | D | St Thomas More College | All Souls St Gabriel’s College | |
12.00 pm | 1 | 1 | A | St Brendan’s College | St Augustine’s Cairns |
2 | 1 | A | Marist Ashgrove | Padua College | |
3 | 1 | B | Emmaus Rockhampton | Iona College | |
4 | 1 | B | St Mary’s Toowoomba | St Edmund’s College | |
5 | 1 | D | St Patrick’s Mackay | Cathedral College | |
6 | 1 | D | St Peter Claver College | Rockhampton Grammar | |
12.50 pm | 1 | 3 | B | Xavier Catholic College | St John’s Nambour |
2 | 3 | B | Chisholm Catholic College | Gilroy Santa Maria College | |
3 | 3 | A | Chanel College | St James’ College | |
4 | 1 | C | Marymount College | Shalom College | |
6 | 1 | C | Ignatius Park College | St Patrick’s Shorncliffe | |
5 | 3 | A | Ryan Catholic College | Trinity College | |
1.40 pm | 1 | 3 | E | St John’s Roma | Unity College |
2 | 3 | E | Faith Lutheran School | McAuley College | |
3 | 3 | C | St Patrick’s College Gympie | Emmaus Jimboomba | |
4 | 3 | C | St Mary’s Cairns | Southern Cross College | |
5 | 3 | D | Good Shepherd College | St Augustine’s Augustine Heights | |
6 | 3 | D | Mt Maria College | St Anthony’s College | |
2.30 pm | 1 | G | A | Shalom College | Mt Maria College |
2 | G | C | St Ursula’s College | Southern Cross College | |
3 | G | B | Cathedral College | Marymount College | |
4 | G | B | St Joseph’s College | Rockhampton Grammar | |
5 | 2 | B | St Laurences’ College | Holy Spirit College | |
6 | 2 | B | St Michael’s College | Blackheath and Thornburgh College | |
3.20 pm | 1 | 2 | A | Columba Catholic College | Villanoiva College |
2 | 2 | A | Marist Emerald | St Joseph’s College | |
3 | 2 | C | St Columban’s College | St Teresa’s College | |
4 | 2 | C | Clairvaux McKillop College | Aquinas College | |
5 | 2 | D | Our Lady of the Southern Cross College | St Thomas More College | |
6 | 2 | D | Assumption College | All Souls St Gabriel’s College | |
4.10 pm | 1 | 1 | B | Emmaus Rockhampton | St Mary’s Toowoomba |
2 | 1 | B | Iona College | St Edmund’s College | |
3 | 1 | A | St Brendan’s College | Marist Ashgrove | |
4 | 1 | A | St Augustine’s Cairns | Padua College | |
5 | 1 | D | St Patrick’s Mackay | St Peter Claver College | |
6 | 1 | D | Rockhampton Grammar School | Cathedral College | |
5.00 pm | 1 | G | C | St Margaret Mary’s College | Emmaus College Jimboomba |
2 | G | A | Emmaus Rockhampton | St Patrick’s Mackay | |
5.50 pm | 1 | 1 | C | Ignatius Park College | Marymount |
2 | 1 | C | Shalom College | St Patrick’s Shorncliffe |
Day Two (Tuesday)
Time | Field | Division | Pool | Team | Team |
8.30 am | 1 | C | G | Emmaus Jimboomba | Southern Cross Catholic College |
2 | C | G | St Margaret Mary’s College | St Ursula’s College | |
3 | B | G | Cathedral College | St Joseph’s College | |
4 | B | G | Marymount College | Rockhampton Grammar | |
5 | A | G | Emmaus Rockhampton | Mt Maria College | |
6 | A | G | St Patrick’s Mackay | Shalom College | |
9.20 am | 1 | C | 3 | St Patrick’s College Gympie | St Mary’s Cairns |
2 | C | 3 | Southern Cross College | Emmaus Jimboomba | |
3 | B | 3 | Chisholm College | St John’s Nambour | |
4 | A | 3 | Trinity Catholic College | St James College | |
5 | A | 3 | Ryan Catholic College | Chanel College | |
6 | B | 3 | Xavier College | Gilroy Santa Maria College | |
10.10 am | 1 | C | 2 | St Columban’s College | Clairvaux McKillop College |
2 | D | 3 | Good Shepherd College | St Anthony’s College | |
3 | A | 2 | Columba Catholic College | St Joseph’s College | |
4 | A | 2 | Marist Emerald | Villanova College | |
5 | D | 3 | Mt Maria College | St Augustine’s Springfield | |
6 | C | 2 | Aquinas College | St Teresa’s College | |
11.00 am | 1 | D | 2 | St Thomas More College | Assumption College |
2 | D | 2 | Our Lady of the Southern Cross College | All Souls St Gabriel’s College | |
3 | B | 2 | St Laurences’ College | St Michael’s College | |
4 | B | 2 | Blackheath and Thornburgh College | Holy Spirit College | |
5 | A | 1 | St Brendans College | Padua College | |
6 | A | 1 | St Augustine’s College | Marist Ashgrove | |
11.50 am | 1 | D | 1 | St Patrick’s Mackay | Rockhampton Grammar |
2 | D | 1 | Cathedral College | St Peter Claver College | |
3 | C | 1 | Ignatius Park College | Shalom College | |
4 | C | 1 | Marymount College | St Patrick’s College Shorncliffe | |
5 | B | 1 | Emmaus Rockhampton | St Edmund’s College | |
6 | B | 1 | Iona College | St Mary’s Toowoomba | |
12.40 pm | BREAK | ||||
12.50 pm | 1 | E | 3 | St John’s Roma | Macauley College |
2 | E | 3 | Unity College | Faith Lutheran College |
Finals Series
Day Two (Tuesday)
Time | Field | Division | Pool | Team | Team | Game |
P/off | G | Pool C | Pool C | 1 | ||
P/off | G | Pool C | Pool C | 2 | ||
SF Trophy | G | Pool A 3 | Pool B 4 | 3 | ||
SF Trophy | G | Pool A4 | Pool B 3 | 4 | ||
1.40 pm | SF Shield | G | Pool A 1 | Pool B 2 | 5 | |
SF Shield | G | Pool B 1 | Pool A 2 | 6 | ||
QF | Bowl | Pool A 3 | Pool D 4 | 7 | ||
QF | Bowl | Pool A 4 | Pool D 3 | 8 | ||
QF | Bowl | Pool B 3 | Pool C 4 | 9 | ||
QF | Bowl | Pool B 4 | Pool C 3 | 10 | ||
2.30 pm | QF | Plate | Pool A 1 | Pool D 2 | 11 | |
QF | Plate | Pool A 2 | Pool D 1 | 12 | ||
QF | Plate | Pool B 1 | Pool C 2 | 13 | ||
QF | Plate | Pool B 2 | Pool C 1 | 14 | ||
QF | Trophy | Pool A 3 | Pool D 4 | 15 | ||
QF | Trophy | Pool A 4 | Pool D 3 | 16 | ||
3.20 pm | QF | Trophy | Pool B 3 | Pool C 4 | 17 | |
QF | Trophy | Pool B 4 | Pool C 3 | 18 | ||
QF | Shield | Pool A 1 | Pool D 2 | 19 | ||
QF | Shield | Pool A 2 | Pool D 1 | 20 | ||
QF | Shield | Pool B 1 | Pool C 2 | 21 | ||
QF | Shield | Pool B 2 | Pool C 1 | 22 |
Day Three (Wednesday) Rest Day
Day Four (Thursday)
Time | Field | Division | Pool | Team | Team | Game |
8.30 am | 6 | 3 | P/off | 23 | ||
5 | 3 | P/off | 24 | |||
4 | 3 | QF Challenge | 25 | |||
3 | 3 | QF Challenge | 26 | |||
2 | 3 | QF Challenge | 27 | |||
1 | 3 | QF Challenge | 28 | |||
9.20 am | 1 | 3 | QF Cup | 29 | ||
2 | 3 | QF Cup | 30 | |||
3 | 3 | QF Cup | 31 | |||
4 | 3 | QF Cup | 32 | |||
5 | G | Play off | Loser 3 | Loser 4 | ||
6 | G | Play off | Loser 1 | Loser 2 | ||
10.10 am | 1 | Grand Final | Girls Trophy | Winner 3 | Winner 4 | |
5 | G | Play off | Loser 5 | Loser 6 | ||
2 | 2 | Bowl | Winner 7 | Winner 10 | 33 | |
3 | 2 | Bowl | Loser 7 | Loser 10 | 34 | |
4 | G | Play off | Winner 1 | Winner 2 | ||
11.00 am | Presentations | |||||
11.45 am | 2 | Plate | Winner 11 | Winner 14 | 35 | |
2 | Plate | Winner 12 | Winner 13 | 36 | ||
2 | Plate | Loser 11 | Loser 14 | 37 | ||
2 | Plate | Loser 12 | Loser 13 | 38 | ||
2 | Bowl | Winner 8 | Winner 9 | 39 | ||
2 | Bowl | Loser 8 | Loser 9 | 40 | ||
12.45 pm | 1 | Trophy | Winner 15 | Winner 18 | 41 | |
1 | Trophy | Loser 15 | Loser 18 | 42 | ||
1 | Trophy | Winner 16 | Winner 17 | 43 | ||
1 | Trophy | Loser 16 | Loser 17 | 44 | ||
1 | Shield | Loser 20 | Loser 21 | 45 | ||
3 | Play off | Team 17 | Team 18 | 46 | ||
1.45 pm | 1 | Shield | Winner 19 | Winner 22 | 47 | |
1 | Shield | Loser 19 | Loser 22 | 48 | ||
1 | Shield | Winner 20 | Winner 21 | 49 | ||
3 | Play off | Team 19 | Team 20 | 50 | ||
3 | Cup | Winner 29 | Winner 32 | 51 | ||
3 | Cup | Loser 29 | Loser 32 | 52 | ||
2.45 pm | 3 | Cup | Winner 30 | Winner 31 | 53 | |
3 | Cup | Loser 30 | Loser 31 | 54 | ||
3 | Challenge | Winner 25 | Winner 28 | 55 | ||
3 | Challenge | Loser 25 | Loser 28 | 56 | ||
3 | Challenge | Winner 26 | Winner 27 | 57 | ||
3 | Challenge | Loser 26 | Loser 27 | 58 | ||
4.00 PM | Qld Country | Grand Final | Girls Shield | Winner 1 | Winner 2 | |
Bank Stadium |
Day Five (Friday)
Time | Field | Division | Pool | Team | Team | Game |
8.30 am | 1 | Grand Final | Cup | Winner 51 | Winner 53 | 25 |
P/off | Challenge | Loser 55 | Loser 57 | 20 | ||
P/off | Challenge | Winner 56 | Winner 58 | 20 | ||
P/off | Challenge | Loser 56 | Loser 58 | 20 | ||
P/off | Bowl | Winner 34 | Winner 40 | 20 | ||
P/off | Bowl | Loser 33 | Loser 39 | 20 | ||
9.30 am | 1 | Grand Final | Bowl | Winner 33 | Winner 39 | 25 |
9.20 am | 2 | Grand Final | Challenge | Winner 55 | Winner 57 | 25 |
9.20 am | P/off | Cup | Winner 52 | Winner 54 | 20 | |
9.20 am | P/off | Cup | Loser 51 | Loser 53 | 20 | |
9.20 am | P/off | Cup | Loser 52 | Loser 54 | 20 | |
9.20 am | P/off | Trophy | Loser 41 | Loser 43 | 20 | |
10.30 am | 1 | Grand Final | Plate | Winner 35 | Winner 36 | 25 |
10.20 am | P/off | Trophy | Winner 42 | Winner 44 | 20 | |
10.20 am | P/off | Trophy | Loser 42 | Loser 44 | 20 | |
10.20 am | P/off | Plate | Loser 35 | Loser 36 | 20 | |
10.20 am | P/off | Plate | Winner 37 | Winner 38 | 20 | |
10.20 am | P/off | Bowl | Loser 34 | Loser 40 | 20 | |
11.30 am | 1 | Grand Final | Trophy | Winner 41 | Winner 43 | 20 |
11.10 am | P/off | Plate | Loser 37 | Loser 38 | 25 | |
11.10 am | P/off | Shield | Winner 45 | Winner 48 | 20 | |
11.10 am | P/off | Shield | Loser 45 | Loser 48 | 20 | |
11.10 am | P/off | Shield | Loser 49 | Loser 47 | 20 | |
12.30 pm | 1 | Grand Final | Shield | Winner 49 | Winner 47 | 30 |
1.50 pm | Presentations |